Casino Not On GamstopOnline Casino NederlandNon Gamstop CasinosNon Gamstop CasinoNon Gamstop Casinos

HEALTH SERVICES


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Health Care Plans (5) 94.34 96.98 89.00 97.19 94.67 91.58
2. Hospitals (3) 84.87 95.71 73.87 94.45 86.86 73.67
3. Long-Term Care Facilities (1) 92.60 92.60 92.60 93.77 94.59 87.61
4. Medical Appliances & Equipment (4) 95.85 96.46 94.90 97.81 95.68 94.83
5. Medical Instruments & Supplies (6) 93.78 96.02 87.65 97.10 94.37 90.41
6. Medical Laboratories & Researc (2) 92.55 93.00 92.11 96.89 93.16 88.45
7. Medical Practitioners (1) 95.95 95.95 95.95 97.87 96.07 95.23
8. Specialized Health Services (2) 78.24 94.36 62.11 92.84 80.65 66.33

BACK
 
 
BACK

Curated selection