<%@ Page EnableTheming="false" Theme="Reports" %> Drug Manufacturers - Major

Drug Manufacturers - Major


BACK
AVG Accuracy 1-st week 4-th week 8-th week
ABT 93.94 97.81 95.06 88.49
BMY 91.74 97.51 91.71 87.65
JNJ 95.57 97.68 95.16 94.60
LLY 96.76 98.07 96.74 95.46
MRK 89.48 95.26 89.79 84.34
PFE 95.06 98.18 95.39 92.21
SGP 87.41 97.34 87.12 80.16
WYE 91.69 97.42 91.59 86.37

BACK