<%@ Page EnableTheming="false" Theme="Reports" %> Conglomerates

Conglomerates


BACK
AVG Accuracy 1-st week 4-th week 8-th week
CBE 50.66 68.12 49.14 54.69
DOV 96.47 98.00 96.63 94.89
FO 96.88 98.81 96.86 95.17
GE 95.92 98.19 96.20 93.98
HON 91.31 95.46 92.88 84.42
PPG 96.03 97.93 95.68 95.57
ROK 93.48 97.20 93.67 90.64
TMO 92.92 97.08 94.21 87.79
TXT 91.15 95.01 93.36 79.38
TYC 81.51 92.80 80.55 74.87
UTX 95.76 97.28 95.33 95.56

BACK